AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 15 Apr, 2026 11:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 215.9 | Puducherry | 15.0 |
| Meghalaya | 137.0 | Uttarakhand | 36.0 |
| Uttar_Pradesh | 132.2 | TamilNadu | 51.0 |
| Haryana | 122.5 | Nagaland | 53.0 |
| Rajasthan | 117.1 | Punjab | 58.5 |
| Gujarat | 110.6 | Jammu_and_Kashmir | 68.0 |
| Madhya Pradesh | 107.8 | West_Bengal | 73.4 |
| Bihar | 94.8 | Karnataka | 75.1 |
| Maharashtra | 90.3 | Andhra_Pradesh | 76.3 |
| Assam | 86.0 | Chandigarh | 78.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
