AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 12 Jun, 2026 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Rajasthan | 116.0 | Chandigarh | 19.0 |
| Madhya Pradesh | 97.0 | Uttarakhand | 32.0 |
| Gujarat | 87.3 | Chhattisgarh | 39.7 |
| Haryana | 85.6 | Jammu_and_Kashmir | 40.0 |
| Jharkhand | 78.0 | TamilNadu | 43.0 |
| Telangana | 76.0 | West_Bengal | 45.8 |
| Odisha | 71.7 | Bihar | 52.7 |
| Delhi | 69.4 | Karnataka | 55.3 |
| Uttar_Pradesh | 62.7 | Assam | 56.0 |
| Maharashtra | 60.9 | Andhra_Pradesh | 56.5 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
