AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 02 Mar, 2026 04:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Meghalaya | 240.0 | Chandigarh | 54.0 |
| Delhi | 152.1 | Chhattisgarh | 57.0 |
| Punjab | 151.5 | Mizoram | 58.0 |
| Odisha | 140.0 | Jammu_and_Kashmir | 64.0 |
| Himachal Pradesh | 123.0 | Maharashtra | 69.7 |
| Haryana | 120.4 | Kerala | 72.0 |
| Rajasthan | 119.0 | Assam | 74.6 |
| Jharkhand | 119.0 | West_Bengal | 88.6 |
| Uttar_Pradesh | 108.7 | Karnataka | 88.9 |
| TamilNadu | 107.0 | Telangana | 89.7 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
