AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 06 Nov, 2025 16:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 251.1 | Karnataka | 48.9 |
| Haryana | 190.8 | Kerala | 49.0 |
| Himachal Pradesh | 179.0 | Andhra_Pradesh | 57.3 |
| Punjab | 160.0 | Jammu_and_Kashmir | 64.0 |
| Rajasthan | 155.5 | Assam | 66.7 |
| Gujarat | 125.5 | Chhattisgarh | 74.0 |
| Uttar_Pradesh | 117.2 | TamilNadu | 75.5 |
| Madhya Pradesh | 109.6 | Telangana | 76.3 |
| Bihar | 107.5 | Uttarakhand | 85.0 |
| West_Bengal | 105.9 | Odisha | 86.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
