AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 21 Sep, 2025 00:00
Top Polluted States | Top Clean States | ||
---|---|---|---|
State | Avg AQI (PM10) | State | Avg AQI (PM10) |
Delhi | 120.3 | Meghalaya | 14.0 |
Andhra_Pradesh | 106.0 | Nagaland | 30.0 |
Uttar_Pradesh | 92.8 | Maharashtra | 42.8 |
Haryana | 78.0 | Assam | 44.3 |
Rajasthan | 74.2 | Chhattisgarh | 49.1 |
Odisha | 72.8 | Madhya Pradesh | 50.0 |
Telangana | 72.0 | Bihar | 50.6 |
TamilNadu | 62.5 | Karnataka | 56.1 |
West_Bengal | 62.0 | Kerala | 57.3 |
Punjab | 62.0 | Gujarat | 59.0 |
State-wise AQI Average - Last 7 Days
Colors | PM10 | PM2.5 | Category | |
---|---|---|---|---|
00 - 50 | 00 - 30 | Good | ||
51 – 100 | 31 - 60 | Satisfactory | ||
101 – 200 | 61 - 90 | Moderate | ||
201 – 300 | 91 - 120 | Poor | ![]() |
|
300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison