AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 15 Jan, 2026 04:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 259.7 | Punjab | 15.0 |
| Himachal Pradesh | 208.0 | Kerala | 61.0 |
| Uttar_Pradesh | 175.5 | Chhattisgarh | 64.0 |
| Rajasthan | 151.8 | Jammu_and_Kashmir | 66.5 |
| Haryana | 147.8 | Karnataka | 71.8 |
| West_Bengal | 135.8 | Assam | 82.5 |
| Madhya Pradesh | 130.6 | TamilNadu | 86.7 |
| Telangana | 110.0 | Bihar | 88.7 |
| Chandigarh | 104.5 | Gujarat | 97.0 |
| Andhra_Pradesh | 103.8 | Maharashtra | 102.3 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
