AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 01 Dec, 2025 00:00
| Top Polluted States | Top Clean States | ||
|---|---|---|---|
| State | Avg AQI (PM10) | State | Avg AQI (PM10) |
| Delhi | 209.8 | Meghalaya | 17.0 |
| Rajasthan | 154.0 | Nagaland | 35.0 |
| Uttar_Pradesh | 144.8 | TamilNadu | 42.7 |
| Haryana | 136.4 | Andhra_Pradesh | 51.3 |
| West_Bengal | 130.0 | Kerala | 71.3 |
| Maharashtra | 117.7 | Karnataka | 71.5 |
| Madhya Pradesh | 113.3 | Uttarakhand | 73.0 |
| Punjab | 111.0 | Assam | 76.3 |
| Gujarat | 108.0 | Chhattisgarh | 92.9 |
| Arunachal_Pradesh | 108.0 | Telangana | 96.0 |
State-wise AQI Average - Last 7 Days
| Colors | PM10 | PM2.5 | Category | |
|---|---|---|---|---|
| 00 - 50 | 00 - 30 | Good | ||
| 51 – 100 | 31 - 60 | Satisfactory | ||
| 101 – 200 | 61 - 90 | Moderate | ||
| 201 – 300 | 91 - 120 | Poor | ![]() |
|
| 300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison
