AQI Data
Time Line Data | Date:
Top 10 polluted & clean states | 26 Jul, 2025 12:00
Top Polluted States | Top Clean States | ||
---|---|---|---|
State | Avg AQI | State | Avg AQI |
Himachal Pradesh | 41.3 | Mizoram | 3.0 |
Haryana | 40.0 | Meghalaya | 5.0 |
Delhi | 32.9 | Tripura | 8.0 |
Chandigarh | 32.5 | Nagaland | 8.5 |
Gujarat | 31.7 | Chhattisgarh | 11.3 |
Uttar_Pradesh | 29.7 | Jammu_and_Kashmir | 14.0 |
Andhra_Pradesh | 27.9 | Assam | 15.0 |
Punjab | 26.9 | Uttarakhand | 16.5 |
Kerala | 24.8 | Odisha | 16.7 |
Madhya Pradesh | 24.7 | Maharashtra | 18.3 |
State-wise AQI Average - Last 7 Days
Colors | PM10 | PM2.5 | Category | |
---|---|---|---|---|
00 - 50 | 00 - 30 | Good | ||
51 – 100 | 31 - 60 | Satisfactory | ||
101 – 200 | 61 - 90 | Moderate | ||
201 – 300 | 91 - 120 | Poor | ![]() |
|
300+ | 121+ | Very Poor |
State-wise Monthly AQI Comparison